Wedding Dresses
Wedding Dresses 2024
Beach Wedding Dresses
Simple Wedding Dresses
Lace Wedding Dresses
Vintage Wedding Dresses
Maternity Wedding Dresses
Plus Size Wedding Dresses
|
I really had high hopes for this dress for my casual outdoor wedding.
I've worn this to two weddings and always get so many compliments. Heavy, quality fabric, adjustable straps, great cut, and my chest looks amazing in it. It's long enough to wear heels and still graze the floor. Winner all day long.
I really had high hopes for this dress for my casual outdoor wedding.
I've worn this to two weddings and always get so many compliments. Heavy, quality fabric, adjustable straps, great cut, and my chest looks amazing in it. It's long enough to wear heels and still graze the floor. Winner all day long.
US | UK | EU | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|
2 | 6 | 32 | 32 ½ | 25 ½ | 35 ¾ | 58 |
4 | 8 | 34 | 33 ½ | 26 ½ | 36 ¾ | 58 |
6 | 10 | 36 | 34 ½ | 27 ½ | 37 ¾ | 59 |
8 | 12 | 38 | 35 ½ | 28 ½ | 38 ¾ | 59 |
10 | 14 | 40 | 36 ½ | 29 ½ | 39 ¾ | 60 |
12 | 16 | 42 | 38 | 31 | 41 ¼ | 60 |
14 | 18 | 44 | 39 ½ | 32 ½ | 42 ¾ | 61 |
16 | 20 | 46 | 41 | 34 | 44 ¼ | 61 |
16W | 20W | 46 | 43 | 36 ¼ | 45 ½ | 61 |
18W | 22W | 48 | 45 | 38 ½ | 47 ½ | 61 |
20W | 24W | 50 | 47 | 40 ¾ | 49 ½ | 61 |
22W | 26W | 52 | 49 | 43 | 51 ½ | 61 |
24W | 28W | 54 | 51 | 45 ¼ | 53 ½ | 61 |
26W | 30W | 56 | 53 | 47 ½ | 55 ½ | 61 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
All dresses on our website can be custom made to exact measurements if you provide us with your custom sizes. If you decide to order standard size, you may use the following charts to map your measurements to the closest size to be ordered. If your measurements indicate one size for the "bust" and a different size for the "waist and/or hips", we suggest ordering according to the largest measurement. Dresses can easily be taken in by a skilled tailor or professional seamstress.
US | UK | EU | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|---|---|
2 | 6 | 32 | 83 | 65 | 91 | 147 |
4 | 8 | 34 | 84 | 68 | 92 | 147 |
6 | 10 | 36 | 88 | 70 | 96 | 150 |
8 | 12 | 38 | 90 | 72 | 98 | 150 |
10 | 14 | 40 | 93 | 75 | 101 | 152 |
12 | 16 | 42 | 97 | 79 | 105 | 152 |
14 | 18 | 44 | 100 | 83 | 109 | 155 |
16 | 20 | 46 | 104 | 86 | 112 | 155 |
16W | 20W | 46 | 109 | 92 | 116 | 155 |
18W | 22W | 48 | 114 | 98 | 121 | 155 |
20W | 24W | 50 | 119 | 104 | 126 | 155 |
22W | 26W | 52 | 124 | 109 | 131 | 155 |
24W | 28W | 54 | 130 | 115 | 136 | 155 |
26W | 30W | 56 | 135 | 121 | 141 | 155 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
All dresses on our website can be custom made to exact measurements if you provide us with your custom sizes. If you decide to order standard size, you may use the following charts to map your measurements to the closest size to be ordered. If your measurements indicate one size for the "bust" and a different size for the "waist and/or hips", we suggest ordering according to the largest measurement. Dresses can easily be taken in by a skilled tailor or professional seamstress.
You have no notifications at this time.
Start Shopping